BIL | NAMA | M1 | M2 | M3 | M4 |
1 | AHMAD ZARIF B AFRAR AHMAD | 5 | 8.5 | 9 | |
2 | DHACHANAMORTY A/L CHANDRAN | 9.5 | 8.5 | 8 | |
3 | IMTIYAZ MUHAIMIN B MOHD RAFAAT | 9.5 | 9.5 | 9.5 | |
4 | KHAIRIL SYAZWAN B KHALID | 8.5 | 9 | 9.5 | |
5 | KHAIRUL ANWAR B HUSAIN | 8.5 | 8 | 8 | |
6 | MOHAMAD AMSYAR B MOHD DZILAL | 10 | 8.5 | 9.5 | |
7 | MOHAMAD ASYROL B MD NADZRI | 10 | 9 | 9.5 | |
8 | MOHAMAD HANIF B ZAHIR | 10 | 8.5 | 8.5 | |
9 | MOHD FAIZ FIRDAUS B SHAHARUDDIN | 10 | 8.5 | 8 | |
10 | MOHD FARITH B ABDUL RAHIM | 10 | 8 | 8 | |
11 | MOHD HAFIFI HAFEEDZ B MD ZAMRI | 9 | 9 | 9.5 | |
12 | MOHD SYAZWAN AFFENDY B JALIL | 8.5 | 8.5 | 8.5 | |
13 | MOHD YUSOFF B AIDRUS | 10 | 8.5 | 9 | |
14 | MOHD ZUL FADHLI B ABD RAHIM | 9 | 9 | 8.5 | |
15 | MUAMMAR GADDAFI B ANUAR | 9 | 8.5 | 8 | |
16 | MUHAMMAD SULAIMAN B NORUDIN | 9 | 9.5 | ||
17 | MUHAMMAD ADAM B AZAHARI | 10 | 9 | 9.5 | |
18 | MUHAMMAD ADIB B AHMAD NADZIR | 9 | 9 | 8.5 | |
19 | MUHAMMAD AFIQ B SAIFUL ADLI | 10 | 9.5 | 9.5 | |
20 | MUHAMMAD AIZUL FIKRI B FADZILAH | 10 | 9 | 9.5 | |
21 | MUHAMMAD 'AMMAR B AZIZI | 10 | 8 | 9 | |
22 | MUHAMMAD FAHMI B TAZMIZI | 10 | 8.5 | 8.5 | |
23 | MUHAMMAD FARIS B RAMLI | 10 | 8.5 | 9 | |
24 | MUHAMMAD FATHULLAH B YASSIN | 10 | 8.5 | 8.5 | |
25 | MUHAMMAD HAIKAL B ABDUL AZIZ | 10 | 9 | 9 | |
26 | MUHAMMAD RIYADH HARISS B RAMLAN | 10 | 8 | 9.5 | |
27 | MUHD AIMAN IZWAN B MOHD FITRI | 10 | 9 | 8.5 | |
28 | MUHD NURIKRAM B MD AKHIR | 10 | 9 | 9 | |
29 | NABIL AFIQ B MUSA | 10 | 9.5 | 9.5 | |
30 | SYED AMIR FIKRI ALKAFF B SYED MOHD TAUFIK | 10 | 9.5 | 9.5 | |
31 | WAN NUR YUSRAA B YUSOF | 10 | 9 | 8.5 | |
32 | WAN SYAFIQ B WAN SULIMAN | 9 | 8 | 8.5 | |
33 | ZULFIQAR AIMAN B ZAFRI | 10 | 9 | 10 |
Logo SMK Dato' syed Omar
Sunday, 8 May 2011
MARKAH KERJA KURUSU 3 MUTIARA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment