BIL | NAMA | M1 | M2 | M3 | M4 |
1 | ABDUL AZIM B AHMAD | ||||
2 | AHMAD AIMAN SYAFIQ B AHMAD ZAMRI | 8 | 8 | 6.5 | |
3 | AHMAD AZIM AFIQ B MOHD AZAN | 10 | 7.5 | 8.5 | |
4 | AHMAD FAWWAZ B AHMAD FAUZI | 8.5 | 10 | ||
5 | ASWAL SHAFIQ B ASRI | 8.5 | 8.5 | 7.3 | |
6 | MOHAMAD AMIRUL B MOHAMAD ASRI | 8.5 | 8 | 9 | |
7 | MOHAMAD IZZAT AIMAN B MOHD ZAMREE | 10 | 8.5 | 9.5 | |
8 | MOHAMAD NABIL B MUZAMIL | 8.5 | 8.5 | 8 | |
9 | MOHAMAD NASRUN B SAAD | 8.5 | 6.5 | 6 | |
10 | MOHAMED HARIFFIN B HALIKUL RAHMAN | 7.5 | 8.5 | 8.5 | |
11 | MOHD HAFIZ B YUSOF | 8.5 | 8.5 | 8.5 | |
12 | MOHD RABBANI HASIFI B ROSDI | 8.5 | 8.5 | 9 | |
13 | MOHD SYAKIR B MOHAMAD NOOR SA IMAN | 8.5 | 9 | 8.5 | |
14 | MUHAMAD SHAHABUDDIN PUTRA B ABD KHALID | 8.5 | 8 | 8 | |
15 | MUHAMAD ZULFADHLI B RAMLI | 8 | 8.5 | ||
16 | MUHAMMAD AMIR FARHAN B ABDUL JALIL | 8.5 | 8 | 7.5 | |
17 | MUHAMMAD AMMAR B SEZALI | 8.5 | 7.5 | 9 | |
18 | MUHAMMAD AMZAR B MAHAZIR | 8.5 | 7.5 | 8 | |
19 | MUHAMMAD ASYRAF B MOHAMAD ZAILANI | 8.5 | 8 | 8.5 | |
20 | MUHAMMAD NABIL SAFWAN B SHOKRI | 10 | 9.5 | 9.5 | |
21 | MUHAMMAD SOLEHIN B ABDUL RAHMAN | 5 | 6.5 | 7 | |
22 | MUHAMMAD SUHAIMAN HASDI B SHAHRUL RASHAD | 8.5 | 9 | 8 | |
23 | MUHD SYAQAWIE B SHABANI | 10 | 8 | 8 | |
24 | MUSTAKIM B AJIS | 8.5 | 7.5 | 6 | |
25 | NIK MOHD SYAZWAN B NIK SHAHRON | 8.5 | 6.5 | 8.5 | |
26 | NOR AZRUL NAZWAN B MOHAMAD ZAHIR | 8.5 | 6.5 | 8.5 | |
27 | RAIMY IZZAFIQ B MUHAMAD ROZALI | 8.5 | 8 | 9 | |
28 | SYED ABDUL MUHAIMIN B SYED ALWI | 9 | 7 | 8.5 | |
29 | SYED MUHAMMAD HADIF B SYED AZLI | 9.5 | 9 | 8 | |
30 | ZAHIRUDIN AMIN B HARUN | 9 | 8 | 8 |
Logo SMK Dato' syed Omar
Sunday, 8 May 2011
MARKAH KERJA KURSUS 3 PERMATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment