BIL | NAMA | M1 | M2 | M3 | M4 |
1 | AHMAD IMRAN B MOHAMAD ZOHIR | 9.5 | 10 | ||
2 | AHMAD ZAMANI B MOHD YUSRI | 10 | 10 | ||
3 | AIMAN SHAHMIR B AHMAD | 9.5 | 9 | ||
4 | MOHD ADIB B MOKHTAR | 10 | 10 | ||
5 | MOHD HISYAM B MOHD HANAFI | 9.5 | |||
6 | MOHD KHAIRI AZRAN B MD ZUKI | 9.5 | 9 | ||
7 | MUHAMAD DZUL ASHRAF B DZUL HAMIDI | 9.5 | 10 | ||
8 | MUHD DZULFATAH B ZAINI | 10 | |||
9 | MUHAMMAD FAIZ B ABDULLAH SANI | 10 | 9.5 | ||
10 | MOHAMMAD FARHAN B ROSLAN | 10 | 10 | ||
11 | MUHAMMAD NAFIS RASYAD B HAKIM ARIFF | 10 | 10 | ||
12 | MUHAMMAD NAZRIN B AFIFUDDIN | 10 | 10 | ||
13 | MUHAMMAD SYAFAWI B RAZALI | 9.5 | 10 | ||
14 | MUHD SHAMSURI B ZULKIFLI | 9.5 | |||
15 | NAZIRUL AFIQ B NAZRI | 9.5 | 9.5 | ||
16 | TUN MUSTAFFA MUKHRIZ B TUN ASRULSAINI | 10 | 9.5 |
Logo SMK Dato' syed Omar
Sunday, 8 May 2011
MARKAH KERJA KURSUS 3 KRK2
MARKAH KERJA KURSUS 3 KRK1
BIL | NAMA | M1 | M2 | M3 | M4 |
1 | DEVRAJ A/L NAGARAJAN | 9.5 | 10 | ||
2 | HERIWIN TAN A/L RAGUPHATY | 10 | |||
3 | IJLAL HANNAN B HAFEEDZ | 10 | |||
4 | ILYAS AIMAN B ISMAYATIM | 10 | 10 | ||
5 | MOHAMAD AZIM B ABU BAKAR | 10 | 10 | ||
6 | MOHAMAD FAAIZ B MOHAMAD RODZI | 10 | |||
7 | MOHD ASYRAF B AHMAD TARMIZI | 10 | 10 | ||
8 | MOHD IMRAN B ABDUL RAHMAN | 10 | |||
9 | MOHD ZAIRIN B ZULKEFLEE | 10 | |||
10 | MUHAMAD AFIF B OSMAN | 9.5 | 10 | ||
11 | MUHAMAD FAWAZ B MUHAMAD ZAKI | 10 | 10 | ||
12 | MUHAMMAD AIMAN B NAZRI | 10 | 10 | ||
13 | MUHAMMAD AZMIN B SHAFIE | 10 | 10 | ||
14 | MUHAMMAD FARID HISYAM B ANUAR | 10 | 10 | ||
15 | MUHAMMAD FIRDAUS B MD ZAMRI | 10 | 10 | ||
16 | NAZMI NAIM B ZAHARY | 10 | 10 | ||
17 | NUR FARIS AMIR B MAZLAN | 10 | 10 | ||
18 | UTHIS THIREN A/L MURUGAN | 9 | 9 | ||
19 | WAN MOHD HAFIY B WAN HALIM | 10 | 10 |
MARKAH KERJA KURSUS 3 KAA2
BIL | NAMA | M1 | M2 | M3 | M4 |
1 | ADAM MUHAMMAD B HUSNEY | 20 | 10 | ||
2 | ALIF HAIQAL B ABDUL HAMID | 10 | 9.5 | ||
3 | ANIQ SYAZWAN B ROSLAN | 9.5 | 9.5 | ||
4 | IQBAL IMAN B. RUZI | 10 | 9.5 | 9.5 | |
5 | KHAIRUN NUHA BT KHAIRUL BAZLI | 8.5 | 10 | ||
6 | MOHAMMAD NAQIB B ROSLAN | 10 | 10 | ||
7 | MOHD AMIER SHAZWAN B MD NAZRI | 10 | 9.5 | ||
8 | MOHD DANEAL AFIQ B AHMAD NADRI | 10 | 9.5 | ||
9 | MOHD HAFIY EZZAT B RANZI | 9.5 | 8.5 | ||
10 | MUHAMAD ADHAM B. JOHARI | ||||
11 | MUHAMMAD ABRAR B BASHARUDDIN | 9.5 | 10 | ||
12 | MUHAMMAD BADRUL AIMAN B ISHAK | 9.5 | 9 | ||
13 | MUHAMMAD SAFUAN B MD AKHIR | 10 | 10 | ||
14 | MUHAMMAD SYAKIR SYAMIN B MOHAMAD ZAKI | 10 | 9.5 | ||
15 | NUR FARIDAH SAJIDAH BT NOR AZMAN | 9 | |||
16 | NUR SABRINA BT ADNAN | 10 | 9.5 | ||
17 | NURUL FATIHAH BT SHABUDIN | 10 | 9.5 | ||
18 | SYAKIR AMIR B MOHD NOR | 10 | 9.5 | ||
19 | WAN NURANYLZA AZLIN BT MAZRI | 10 | 9.5 |
MARKAH KERJA KURSUS 3 KAA2
BIL | NAMA | M1 | M2 | M3 | M4 |
1 | ADAM MUHAMMAD B HUSNEY | 20 | 10 | ||
2 | ALIF HAIQAL B ABDUL HAMID | 10 | 9.5 | ||
3 | ANIQ SYAZWAN B ROSLAN | 9.5 | 9.5 | ||
4 | IQBAL IMAN B. RUZI | 10 | 9.5 | 9.5 | |
5 | KHAIRUN NUHA BT KHAIRUL BAZLI | 8.5 | 10 | ||
6 | MOHAMMAD NAQIB B ROSLAN | 10 | 10 | ||
7 | MOHD AMIER SHAZWAN B MD NAZRI | 10 | 9.5 | ||
8 | MOHD DANEAL AFIQ B AHMAD NADRI | 10 | 9.5 | ||
9 | MOHD HAFIY EZZAT B RANZI | 9.5 | 8.5 | ||
10 | MUHAMAD ADHAM B. JOHARI | ||||
11 | MUHAMMAD ABRAR B BASHARUDDIN | 9.5 | 10 | ||
12 | MUHAMMAD BADRUL AIMAN B ISHAK | 9.5 | 9 | ||
13 | MUHAMMAD SAFUAN B MD AKHIR | 10 | 10 | ||
14 | MUHAMMAD SYAKIR SYAMIN B MOHAMAD ZAKI | 10 | 9.5 | ||
15 | NUR FARIDAH SAJIDAH BT NOR AZMAN | 9 | |||
16 | NUR SABRINA BT ADNAN | 10 | 9.5 | ||
17 | NURUL FATIHAH BT SHABUDIN | 10 | 9.5 | ||
18 | SYAKIR AMIR B MOHD NOR | 10 | 9.5 | ||
19 | WAN NURANYLZA AZLIN BT MAZRI | 10 | 9.5 |
Subscribe to:
Posts (Atom)